|
New, Fast, Veterinary Multi-species Hematology System |
|
|
|
Total
Quality Results Right in your Office
|
||
| Features : | ||
|
|
18 parameters plus platelets | |
|
|
Fast : 26 samples per hour | |
|
|
Complete 5 part WBC differential | |
|
|
Designed specifically for veterinary medicine | |
|
|
Patented Expectation Maximisation software | |
|
|
Fully automated, whole blood open vials | |
|
|
Simple to operate | |
|
|
Low maintenance, due to Focused Flow® technology | |
|
|
Optimized Reagents and Controls | |
|
|
Efficient, cost effective patient management | |
|
|
||
| Parameters : | ||
|
WBC, NE#, NE%,
LY#, MO#, MO%, EO%, BA#, BA% |
||
| Species : | ||
| Up
to Six Dedicated Pre-programmed Species Keys. (Additional species can be run on 'OTHER' key)note1 |
||
| Available Species : | ||
| Bison, Calfnote2, Camel², Cat, Cow, Deer², Dog, Elephant², Elk4, Ferret², Foal², Goat², Guinea Pig², Horse, Llama², Monkey, Mouse, Pig4, Pre-Dilute Mouse, Pre-Dilute Rat, Rabbit4, Rat, Sheep4 | ||
| Sample Delivery : | ||
| Automated open vial sample delivery. Automated probe wiping. One touch walk-away sample processing. | ||
| Sample Volume : | ||
| 20 µL whole blood | ||
| Sample Throughput : | ||
| Approximately 26 samples per hour | ||
| Data Input / Output : | ||
|
Touch Keypad with
Six Dedicated Species Keys and one 'OTHER' key |
||
| Patient Storage : | ||
| Internal data Storage for last 50 samples run. | ||
| Flagging : | ||
| Automatic
distribution and morphological flagging. Hematologic abnormality charts indicating Mild, Moderate and Severe conditions. |
||
| Reagent Kit : | ||
| Reagent Kit optimized for the Hemavet 950. This kit yields approximately 135 billable tests per reagent kit when running 15 samples per day. | ||
| Controls : | ||
| Dog, Cat, Mouse and Horse Controls are available. | ||
| Calibration : | ||
| Drew Scientific recommends running a control each day. The calibration should be reviewed every six months. Adjust as necessary. Review after replacing worn or damaged components | ||
|
|
| Performance : |
| Precision : |
| Level | Units | CV | |
| WBC | 10.0 | x 10³ cells/µL | < 3.0% |
| RBC | 7.0 | x 106 cells/µL | < 3.0% |
| Hb | 14 | g/dL | < 2.0 % |
| MCV | 60 | fL | < 1.0 % |
| PLT | 500 | x 10³ cells/µL | < 5.0 % |
| NE# | 6.0 | x 10³ cells/µL | < 6.0 % |
| LY# | 6.0 | x 10³ cells/µL | < 6.0 % |
| EO# | 2.0 | x 10³ cells/µL | < 12.0 % |
| Linearity : | |||
| Range | Units | ||
| WBC | 0.1 to 200.0 | x 10³ cells/µL | |
| RBC | 0.01 to 20.0 | x 106 cells/µL | |
| Hb | 0.1 to 35 | g/dL | |
| MCV | 30 to 300 | fLnote3 | |
| PLT | 1 to 4000 | x 10³ cells/µL | |
| NE% | 0.1 to 99.9% | ||
| LY% | 0.1 to 99.9% | ||
| EO% | 0.1 to 99.9% | ||
|
|
|
| Note 1 | Differential parameters and flagging not available with "OTHER" key |
| Note 2 | Differential parameters and abnormal flagging not available with all Species |
| Note 3 | Extended MCV linearity range (10 to 600 fL) available for Exotic Species Packages, eg Goat, Llama |
| Note 4 | RBC and PLT Cytograms not available with all Species |
|
|
|
|
Temperature
|
|
| Operation: | 62ºF to 90ºF (17ºC to 32ºC) |
| Voltage: | 95
to 132 vAC or 180 to 264 vAC 47 to 63 Hz |
| Dimensions : | Height
: 12" (30.5 cm) Width : 10.5" (27cm) Depth : 20" (51cm) |
| Weight : | 25.5 lbs (11.6 Kg) |
|
|
||