|
Veterinary Multi-species Hematology System |
|
|
|
Total
Quality Results Right in your Office
|
||
| Features : | ||
|
|
18 parameters plus platelets | |
|
|
Designed specifically for veterinary medicine | |
|
|
Complete 5 part WBC differential | |
|
|
Superior cell separation for precise analysis | |
|
|
Patented Expectation Maximisation software | |
|
|
Fully automated | |
|
|
Simple to operate | |
|
|
Low maintenance, due to Focused Flow® technology | |
|
|
Optimized Reagents and Controls | |
|
|
Efficient, cost effective patient management | |
|
|
||
| Parameters : | ||
|
WBC, NE#, NE%,
LY#, LY%, MO#, MO%, EO#, EO%, BA#, BA% |
||
| Species : | ||
| Dedicated
species keys for Cat, Dog, Horse, Cow (Additional species can be run on 'OTHER' key)note1 |
||
| Optional Species : | ||
| Ferret, Goat, Guinea Pig, Llama, Monkey, Mouse, Pig, Rabbit, Rat, Sheepnote2, Camel | ||
| Sample volume : | ||
| 20 µL whole blood | ||
| Data Input / Output : | ||
|
Touch Keypad with
Four Dedicated Species Keys and one 'OTHER' key |
||
| Flagging : | ||
| Automatic
distribution and morphological flagging. Hematologic abnormality charts indicating Mild, Moderate and Severe conditions. |
||
|
|
| Performance : |
| Precision : |
| Level | Units | CV | |
| WBC | 10.0 | x 10³ cells/µL | < 3.0% |
| RBC | 7.0 | x 106 cells/µL | < 3.0% |
| Hb | 14 | g/dL | < 2.0 % |
| MCV | 60 | fL | < 1.0 % |
| PLT | 500 | x 10³ cells/µL | < 5.0 % |
| NE# | 6.0 | x 10³ cells/µL | < 6.0 % |
| LY# | 6.0 | x 10³ cells/µL | < 6.0 % |
| EO# | 2.0 | x 10³ cells/µL | < 12.0 % |
| Linearity : | |||
| Range | Units | ||
| WBC | 0.1 to 200.0 | x 10³ cells/µL | |
| RBC | 0.01 to 20.0 | x 106 cells/µL | |
| Hb | 0.1 to 35 | g/dL | |
| MCV | 30 to 300 | fLnote3 | |
| PLT | 1 to 4000 | x 10³ cells/µL | |
| NE% | 0.1 to 99.9% | ||
| LY% | 0.1 to 99.9% | ||
| EO% | 0.1 to 99.9% | ||
|
|
|
| Note 1 | Differential parameters and flagging not available with "OTHER" key |
| Note 2 | Differential parameters and abnormal flagging not available with all Species |
| Note 3 | Extended MCV linearity range (10 to 600 fl) available for Exotic Species Packages, eg Goat, Llama. |
|
|
|
|
Temperature
|
|
| Operation: | 17ºC to 32ºC |
| Voltage: | 95
to 132 vAC or 180 to 264 vAC 47 to 63 Hz |
| Dimensions : | 31cm (h) x 27cm (w) x 43 cm (d) |
| Weight : | 11.6 Kg |
|
|